Computer Science AS

Solve real-world computing challenges as a computer science student
Jefferson’s Computer Science A.S. program will prepare you for further education and a career working with computers and technology. It’s designed for students who intend to transfer and complete a bachelor’s degree. (Explore Jefferson’s Computer Information Technology A.A.S. for a career-oriented alternative.)
As a student, you will gain hands-on experience working in computer laboratories and solving real-world computing challenges. And you’ll take the core classes you need to transfer to a four-year college or university to pursue a bachelor’s degree in computer science or mathematics.
The program is designed for students interested in computers and their applications who have an aptitude for math and science. Applicants are strongly encouraged to have three to four years of high school mathematics and three years of science.
This program offers:
- Strong foundation for further study and career
- Hands on approach to learning the core requirements
- Learned skills directly applicable to some entry-level positions in the computer science field
- Savings on your general education and core technology classes
Prepare for a career in computers and technology—starting at Jefferson
The curriculum for Jefferson’s Computer Science A.S. program is designed primarily for transfer to a bachelor’s degree program. The skills you learn in the classroom and computer lab will help you in your transfer and career path.
There is a strong demand for graduates currently, and the field is expected to grow by more than 10 percent over the next 10 years. Computer technologies are continually evolving, which requires a broad skill set that you’ll gain at Jefferson and at a four-year college or university.
You’ll be highly marketable in a variety of industries as a software engineer, computer theorist, computer scientist, or computer engineer.
Learn to design networks, computer programs
When you complete the Computer Science A.S. degree you will be able to:
- Analyze company needs and design networks and programs to meet them
- Develop computer programs using a number of approaches
- Solve complex problems using math and computer science
- Communicate effectively
Contact Enrollment Services for Application and Admissions Information
admissions@sunyjefferson.edu
(315) 786-2437, fax (315) 786-2471 or toll free (888) 435-6522
8:00 a.m. - 5:00 p.m. Monday-Thursday
8:00 a.m. - 4:00 p.m. Friday
Transfer to the bachelor’s program of your choice
Complete a Jefferson Computer Science A.S. and choose from a wide range of transfer options, including SUNY universities and private colleges.
Formal transfer agreements with some institutions make transfer to specific programs especially smooth:
- Alfred State College
- SUNY Empire State College
- Rochester Institute of Technology
- Franklin University, various programs
Choose an emphasis:
Suggested 4-Semester Pathway
The four-semester pathway is intended for the typical college-ready student. Always look at placement scores, AP, and previous college credits to ensure proper placement in the first and subsequent semesters.
| Semester 1 | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| INT 111: College Foundations | 1 |
| CIS 103: Information Technology Fundamentals | 3 |
| CIS 116: Introductory Programming | 3 |
| MTH 221: Calculus 1 | 4 |
| Social Science Elective (DEI, one from CD, and SS/US/WH) | 3 |
Semester Credit Hours: 17
| Semester 2 | Credit Hours |
|---|---|
| ENG 102: Literature and Composition | 3 |
| CIS 216: Advanced Programming | 4 |
| Mathematics Elective: MTH 174: Mathematical Probability and Statistics 1 or MTH 222: Calculus 2 | 3-4 |
| Humanities Elective (AR/WL) | 3 |
| PED XXX: Physical Education | 1 |
Semester Credit Hours: 14-15
| Semester 3 | Credit Hours |
|---|---|
| Free Elective (CIS, NET, CYB, or MTH recommended) | 3 |
| CIS 221: Computer Architecture | 3 |
| Mathematics Elective: MTH 174: Mathematical Probability and Statistics 1 or MTH 222: Calculus 2 or MTH 231: Discrete Mathematics | 3-4 |
| Natural Science Elective (NS) | 4 |
| Social Science Elective | 3 |
| PED XXX: Physical Education | 1 |
Semester Credit Hours: 17-18
| Semester 4 | Credit Hours |
|---|---|
| CIS 225: Assembly Language | 3 |
| CIS 232: Systems Development | 4 |
| CIS 250: Data Structures | 3 |
| Natural Science Elective (NS) | 4 |
| Free Elective (CIS, NET, CYB, or MTH recommended) | 3 |
Semester Credit Hours: 17
| Semester 1 | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| INT 111: College Foundations | 1 |
| CIS 103: Information Technology Fundamentals | 3 |
| CIS 116: Introductory Programming | 3 |
| MTH 165: College Algebra and Trigonometry | 4 |
| Social Science Elective (DEI, one from CD, and SS/US/WH) | 3 |
Semester Credit Hours: 17
| Semester 2 | Credit Hours |
|---|---|
| ENG 102: Literature and Composition | 3 |
| CIS 216: Advanced Programming | 4 |
| MTH 174: Mathematical Probability and Statistics 1 | 3 |
| MTH 185: Precalculus | 4 |
| PED XXX: Physical Education | 1 |
Semester Credit Hours: 14-15
| Semester 3 | Credit Hours |
|---|---|
| Humanities Elective (AR/WL) | 3 |
| CIS 221: Computer Architecture | 3 |
| MTH 221: Calculus 1 | 4 |
| Natural Science Elective* (Nat. Sci. Gen. Ed. list) | 4 |
| Social Science Elective | 3 |
| PED XXX: Physical Education | 1 |
Semester Credit Hours: 17-18
| Semester 4 | Credit Hours |
|---|---|
| CIS 225: Assembly Language | 3 |
| CIS 232: Systems Development | 4 |
| CIS 250: Data Structures | 3 |
| Natural Science Elective* (Nat. Sci. Gen. Ed. list) | 4 |
| MTH 222: Calculus 2 | 4 |
Semester Credit Hours: 17
Lookup Course Description
“Teaching in this discipline is like having the ground move under your feet. The material is ever changing.”Jack N. Donato
Professor of Computer Science
Degree requirements for Computer Science A.S.
| Computer Science Requirements (23 credit hours) | Credit Hours |
|---|---|
| CIS 103: Information Technology Fundamentals | 3 |
| CIS 116: Introductory Programming | 3 |
| CIS 216: Advanced Programming | 4 |
| CIS 221: Computer Architecture | 3 |
| CIS 225: Assembly Language | 3 |
| CIS 232: Systems Development | 4 |
| CIS 250: Data Structures | 3 |
| English Requirements (6 credit hours) | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| ENG 102: Literature and Composition | 3 |
| Math Requirements (10 credit hours) | Credit Hours |
|---|---|
| MTH 221: Calculus 1 | 4 |
| MTH 222: Calculus 2 or MTH 231: Discrete Mathematics |
3-4 |
| MTH 174: Mathematical Probability and Statistics 1 | 3 |
| Electives (23 credit hours) | |
|---|---|
| Humanities Elective (select from The Arts, or World Language Gen. Ed. list) | 3 |
| Social Science Electives (select one course from Diversity: Equity, Inclusion AND one course from civic discourse AND either SS/US/WH) | 6 |
| Social Science Elective | 3 |
| Laboratory Science Electives (select from Natural Sciences Gen. Ed. list) | 8 |
| Free Electives (INT 111 if needed) | 6 |
| Physical Education Requirements | Credit Hours |
|---|---|
| Physical Education | 2 |
| College Foundations | |
|---|---|
| INT 111: College Foundations (Graduation Requirement unless met by previous coursework) |
1 |
| College Foundations | |
|---|---|
| INT 111: College Foundations (Graduation Requirement unless met by previous coursework) |
| Computer Science Requirements (21 credit hours) | Credit Hours |
|---|---|
| CIS 111: Operating System Environments | 2 |
| CIS 116: Introductory Programming | 3 |
| CIS 216: Advanced Programming | 4 |
| CIS 225: Assembly Language | 3 |
| CIS 250: Data Structures | 3 |
| CIS Electives (CIS 212 or higher) | 6 |
| Liberal Arts Requirements (34 credit hours) | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| ENG 102: Literature and Composition | 3 |
| MTH 221: Calculus 1 | 4 |
|
MTH 222: Calculus 2 or |
3 |
|
MTH 174: Mathematical Probability and Statistics 1 |
3 |
| Humanities Elective1 | 3 |
| Laboratory Science2,3 | 8 |
| Mathematics Elective5 | 3 |
| Social Science Electives4 | 6 |
| Free Elective Requirements (6 credit hours) | Credit Hours |
|---|---|
| Free Electives6 | 6 |
| Physical Education Requirements | Credit Hours |
|---|---|
| Physical Education | 2 |
Total Credit Hours 63
| Advising Notes: | |
|---|---|
| 1Select from the areas of The Arts or World Language in the SUNY General Education Course List | |
| 2Select from the area of Natural Sciences in the SUNY General Education Course List | |
| 3PHY 131: General Physics 1 and PHY 132: General Physics 2 are recommended. | |
| 4Select a social science course from the SUNY General Education Course Listing for Social Science, US History and Civic Engagement, or World History and
Global Awareness of which must also meet Diversity: Equity, Inclusion and Social Justice. |
|
| 5Select from the area of Mathematics in the SUNY General Education Course List | |
| 6Courses tailored to the needs of the student, to be chosen in consultation with academic advisor. New students required to complete INT 111:College Foundations will complete 5 credits of free electives |
Program Contacts
Donna Stevenson
AVP of STEM, Health Professions, & Businessdstevenson@sunyjefferson.edu
(315) 786-2518