Final Exam Schedule
SUNY Jefferson
APPLY TODAY

Final Exam Schedule

Final Exam Policies

If a comprehensive final exam is scheduled during the final exam week for a course, an instructor may give an hour exam during the last (14th) week of classes.  If there are no reading days available in a given semester, such an hour exam may not be given on the last regularly scheduled class meeting. If a comprehensive exam is not scheduled in your course, then the 14th week of instruction should be free of any evaluation such as an hour exam.

End-of-semester competency-based examinations or skill-testing in areas such as reading, word processing, or composition, where study in the traditional sense is not required, is permissible during the last week of classes as well as laboratory exams, physical education exams, and short quizzes.

Spring 2025

Subject Course CRN Instructor Date Day Begin End Building Room
ACC 101 13468 Merryman, Richard E 5/14/25 W 12:00pm 2:00pm JULES 6-119
ACC 101 15690 Davey, Timothy Frank 5/15/25 R 2:00pm 4:00pm LIVE ONLINE
ACC 102 10032 Merryman, Richard E 5/14/25 W 09:00am 11:00am JULES 6-107
ACC 200 16698 Merryman, Richard E 5/15/25 R 2:00pm 4:00pm JULES 6-109
ACC 208 16043 Merryman, Richard E 5/15/25 R 4:15pm 6:15pm LIVE ONLINE
ASL 121 15287 Smiley, Michelle 5/13/25 T 6:00pm 8:00pm LIVE ONLINE
ASL 122 13421 Smiley, Michelle 5/15/25 R 4:15pm 6:15pm LIVE ONLINE
BIO 106 10261 Zoanetti, Gerald 5/12/25 M 6:30pm 8:30pm LIVE ONLINE
BIO 106 13349 Zoanetti, Gerald 5/14/25 W 12:00pm 2:00pm JULES 6-002
BIO 106 10255 Flanders, Kathy J 5/15/25 R 08:00am 10:00am JULES 6-002
BIO 111 10266 Zoanetti, Gerald 5/13/25 T 3:30pm 5:30pm LIVE ONLINE
BIO 121 12287 Irwin, Mark D 5/14/25 W 09:00am 11:00am GUTHR 2-021
BIO 131 10290 Flanders, Kathy J 5/12/25 M 10:00am 12:00pm GUTHR 2-107
BIO 132 10299 Vincent, Todd C 5/9/25 F 11:00am 1:00pm GUTHR 2-107
BIO 200 10308 Flanders, Kathy J 5/14/25 W 09:00am 11:00am JULES 6-110
BIO 202 10310 Flanders, Kathy J 5/9/25 F 08:00am 10:00am JULES 6-119
BIO 217 11113 Vincent, Todd C 5/9/25 F 08:00am 10:00am ELC E-116
BIO 223 12911 Rusho Boyer, Kelly 5/12/25 M 10:00am 12:00pm GUTHR 2-021
BIO 251 14569 Guga, Michael C 5/14/25 W 12:00pm 2:00pm GUTHR 2-107
BIO 252 14564 Guga, Michael C 5/15/25 R 11:00am 1:00pm GUTHR 2-107
BUS 112 13737 Wilder, Irene S 5/12/25 M 1:00pm 3:00pm JULES 6-002
BUS 112 10038 Wilder, Irene S 5/15/25 R 11:00am 1:00pm EAST H116B
BUS 121 15986 Merryman, Richard E 5/12/25 M 4:00pm 6:00pm LIVE ONLINE
BUS 150 16476 Kinnie, Michael R 5/15/25 R 11:00am 1:00pm ELC E-117
BUS 152 11146 Austin, Dwight 5/9/25 F 08:00am 10:00am EAST H116A
BUS 160 16434 Davey, Timothy Frank 5/15/25 R 4:15pm 6:15pm LIVE ONLINE
BUS 202 11822 Streiff, Mark C 5/9/25 F 11:00am 1:00pm JULES 6-110
BUS 204 15035 Vaadi, Joseph S 5/9/25 F 2:00pm 4:00pm ELC E-116
BUS 206 16702 Pitkin, Nolan D 5/14/25 W 5:30pm 7:30pm JULES 6-201
BUS 211 16268 Austin, Dwight 5/14/25 W 12:00pm 2:00pm ELC E-117
BUS 211 16399 Austin, Dwight 5/15/25 R 11:00am 1:00pm ELC E-118
BUS 218 16339 Montgomery, Kathleen Rose 5/15/25 R 4:15pm 6:15pm JULES 6-103
BUS 221 16401 Wilder, Irene S 5/9/25 F 11:00am 1:00pm EAST H116B
BUS 230 16182 Ives, Kristina 5/13/25 T 09:30am 11:30am JULES 6-110
BUS 231 16625 Wilder, Irene S 5/13/25 T 09:30am 11:30am EAST H116B
BUS 232 16607 Robinson, Dawn Marie 5/9/25 F 08:00am 12:00pm JULES 6-002
BUS 251 13730 Ives, Kristina 5/14/25 W 09:00am 11:00am ELC E-116
BUS 274 13731 Harrienger, Mark 5/15/25 R 4:15pm 6:15pm MCVEAN 4-009
CHE 107 14926 Aoun, Rabab 5/12/25 M 6:30pm 8:30pm GUTHR 2-107
CHE 131 10366 Aoun, Rabab 5/15/25 R 11:00am 1:00pm JULES 6-101
CHE 132 10354 Aoun, Rabab 5/9/25 F 08:00am 10:00am GUTHR 2-107
CHE 132 15963 Cooper, Robert James 5/13/25 T 6:00pm 8:00pm GUTHR 2-107
CHE 212 10364 Aoun, Rabab 5/12/25 M 10:00am 12:00pm ELC E-117
CIS 110 13018 Vincent, Matthew Lawrence 5/12/25 M 4:00pm 6:00pm JULES 6-209
CIS 110 10106 MacLagan, Calista 5/14/25 W 12:00pm 2:00pm JULES 6-203
CIS 110 15730 Kennett, Kerry Eileen 5/15/25 R 2:00pm 4:00pm JULES 6-201
CIS 111 10109 Angello, Kirk Thomas 5/12/25 M 6:30pm 8:30pm GREGOR 5-008
CIS 116 16219 Angello, Kirk Thomas 5/15/25 R 08:00am 10:00am JULES 6-201
CIS 116 10111 Angello, Kirk Thomas 5/15/25 R 4:15pm 6:15pm JULES 6-209
CIS 119 10720 Dyer, Dean Russell 5/15/25 R 4:15pm 6:15pm JULES 6-109
CIS 210 10721 Schwartz, Austin Garry 5/12/25 M 6:30pm 8:30pm JULES 6-209
CIS 216 14207 Donato, Jack N 5/15/25 R 2:00pm 4:00pm JULES 6-209
CIS 222 10113 Angello, Kirk Thomas 5/14/25 W 12:00pm 2:00pm JULES 6-209
CIS 225 10114 Donato, Jack N 5/9/25 F 08:00am 10:00am JULES 6-209
CIS 250 10112 Donato, Jack N 5/12/25 M 10:00am 12:00pm JULES 6-209
COA 200 16689 Streiff, Mark C 5/14/25 W 12:00pm 2:00pm GREGOR 5-105
CUL 150 16615 Fay, Chana N 5/12/25 M 4:00pm 6:00pm MCVEAN 4-009
CUL 212 16180 Ives, Christian S 5/15/25 R 08:00am 10:00am MCVEAN 4-009
CUL 240 14639 Fay, Chana N 5/12/25 M 4:00pm 6:00pm MCVEAN 4-009
ENG 100 10242 Maxam, Brandon L 5/12/25 M 6:30pm 8:30pm LIVE ONLINE
ENG 101 16438 Smith, Nicole Marie 5/14/25 W 5:30pm 7:30pm LIVE ONLINE
ENG 101 16464 Busby, Lisa 5/15/25 R 11:00am 1:00pm ELC E-116
ENG 151 16679 Avery, Michael Brian 5/9/25 F 2:00pm 4:00pm JULES 6-109
ENS 101 10116 Kennett, Kerry Eileen 5/14/25 W 12:00pm 2:00pm JULES 6-201
ENS 200 11210 Kennett, Kerry Eileen 5/9/25 F 11:00am 1:00pm GUTHR 2-106
ENS 204 10120 Kennett, Kerry Eileen 5/9/25 F 08:00am 10:00am GREGOR 5-105
ENS 206 10121 Kennett, Kerry Eileen 5/14/25 W 09:00am 11:00am GREGOR 5-105
GEO 105 16224 Ebey, Christina 5/15/25 R 11:00am 1:00pm GUTHR 2-020
GEO 110 16060 Ebey, Christina 5/15/25 R 2:00pm 4:00pm GUTHR 2-020
HIS 111 15993 Palmer, Ronald R 5/9/25 F 11:00am 1:00pm GREGOR 5-105
HIS 112 15996 Palmer, Ronald R 5/12/25 M 10:00am 12:00pm JULES 6-002
HIS 150 15316 Southcott, Peter J 5/13/25 T 3:30pm 5:30pm JULES 6-110
HIS 150 13879 Kellogg, Steven J 5/14/25 W 09:00am 11:00am LIVE ONLINE
HIS 151 16168 Palmer, Ronald R 5/14/25 W 12:00pm 2:00pm JULES 6-110
HIS 220 16699 Palmer, Ronald R 5/15/25 R 11:00am 1:00pm JULES 6-119
HOS 251 13330 Ives, Kristina 5/14/25 W 09:00am 11:00am ELC E-116
HRM 150 16400 Kinnie, Michael R 5/15/25 R 11:00am 1:00pm ELC E-117
HRM 240 14196 Myers, Michael Paul 5/15/25 R 08:00am 10:00am LIVE ONLINE
HRM 274 10063 Harrienger, Mark 5/15/25 R 4:15pm 6:15pm MCVEAN 4-009
MTH 95 16032 Hammond, Joshua D 5/9/25 F 08:00am 10:00am JULES 6-218
MTH 118 14909 O'Brien, Heather Nichols 5/9/25 F 2:00pm 4:00pm CLC 15-129
MTH 125 12634 Bebout, Amber L 5/13/25 T 09:30am 11:30am JULES 6-119
MTH 125 10170 Bradish, Trevor J 5/14/25 W 09:00am 11:00am JULES 6-218
MTH 125 10177 Bebout, Amber L 5/15/25 R 08:00am 10:00am JULES 6-119
MTH 144 12351 Ahmed, Kazi 5/9/25 F 2:00pm 4:00pm JULES 6-119
MTH 144 14650 Grosse, Timothy F 5/12/25 M 5:30pm 8:30pm ZOOM ZOOM
MTH 144 10615 Grosse, Timothy F 5/12/25 M 5:30pm 8:30pm ZOOM ZOOM
MTH 144 15819 Draper, Andrew N 5/14/25 W 09:00am 11:00am JULES 6-118
MTH 148 10181 O'Brien, Heather Nichols 5/14/25 W 3:00pm 5:00pm CLC 15-129
MTH 149 10183 O'Brien, Heather Nichols 5/14/25 W 09:00am 11:00am CLC 15-129
MTH 154 15596 O'Brien, Heather Nichols 5/13/25 T 09:30am 11:30am CLC 15-129
MTH 165 14145 Bradish, Trevor J 5/9/25 F 11:00am 1:00pm JULES 6-218
MTH 165 15597 Bradish, Trevor J 5/15/25 R 08:00am 10:00am JULES 6-218
MTH 174 10195 Danforth, Lawrence 5/9/25 F 11:00am 1:00pm JULES 6-109
MTH 174 16227 Danforth, Lawrence 5/12/25 M 4:00pm 6:00pm JULES 6-118
MTH 174 10196 Danforth, Lawrence 5/14/25 W 09:00am 11:00am JULES 6-109
MTH 174 10197 Draper, Andrew N 5/15/25 R 11:00am 1:00pm LIVE ONLINE
MTH 174 16694 Draper, Andrew N 5/15/25 R 2:00pm 4:00pm JULES 6-118
MTH 184 10198 Danforth, Lawrence 5/12/25 M 10:00am 12:00pm JULES 6-109
MTH 185 15598 Grosse, Timothy F 5/12/25 M 5:30pm 8:30pm ZOOM ZOOM
MTH 185 10199 Grosse, Timothy F 5/14/25 W 12:00pm 2:00pm JULES 6-107
MTH 221 11719 Hammond, Joshua D 5/15/25 R 2:00pm 4:00pm LIVE ONLINE
MTH 222 10200 Grosse, Timothy F 5/15/25 R 11:00am 1:00pm JULES 6-105
MTH 241 14920 Hammond, Joshua D 5/12/25 M 1:00pm 3:00pm JULES 6-110
MTH 245 11777 Draper, Andrew N 5/9/25 F 11:00am 1:00pm JULES 6-119
NET 131 10668 Angello, Kirk Thomas 5/12/25 M 4:00pm 6:00pm GREGOR 5-008
NUR 232 15790 Rounds, Jane M 5/12/25 M 1:00pm 3:00pm GUTHR 2-107
NUR 112A 11642 Middlestate, Sandra K 5/15/25 R 08:00am 10:45am GUTHR 2-107
NUR 112B 11641 Ernst, Amy 5/13/25 T 2:00pm 4:00pm GUTHR 2-107
PED 201 15038 Vaadi, Joseph S 5/12/25 M 09:00am 11:00am GREGOR 5-104
PHI 101 10393 Newland, Matthew A 5/15/25 R 2:00pm 4:00pm LIVE ONLINE
PHY 131 15603 Jaspersohn, Robert 5/12/25 M 5:30pm 8:30pm GUTHR 2-106
PHY 132 15659 Youst, Oliver 5/12/25 M 1:00pm 3:00pm ELC E-117
PHY 143 10350 Youst, Oliver 5/14/25 W 09:00am 11:00am ELC E-117
PHY 144 15300 Youst, Oliver 5/15/25 R 2:00pm 4:00pm ELC E-117
PLA 211 16690 Austin, Dwight 5/15/25 R 08:00am 10:00am ELC E-118
PLA 232 10090 Austin, Dwight 5/14/25 W 09:00am 11:00am EAST H116A
PLA 242 10094 Austin, Dwight 5/13/25 T 09:30am 11:30am ELC E-118
POL 122 10401 Orcesi, Tiffany 5/13/25 T 12:30pm 2:30pm GREGOR 5-105
PSY 133 14604 Lonsbary, Cynthia Elizabeth 5/9/25 F 11:00am 1:00pm LIVE ONLINE
PSY 133 16213 Sprott, Lynn M 5/13/25 T 6:00pm 8:00pm LIVE ONLINE
PSY 133 10421 Corona Nieves, Shayra A 5/14/25 W 12:00pm 2:00pm JULES 6-104
PSY 220 16189 Lonsbary, Cynthia Elizabeth 5/13/25 T 09:30am 11:30am GREGOR 5-101
SCI 199 10342 Vincent, Todd C 5/13/25 T 09:30am 11:30am GUTHR 2-116
SOC 144 13883 Tuttle, Lori A 5/9/25 F 11:00am 1:00pm JULES 6-111
SOC 144 14305 Boenning, Peter 5/12/25 M 10:00am 12:00pm JULES 6-111
SOC 144 10644 Boenning, Peter 5/12/25 M 6:30pm 8:30pm LIVE ONLINE
SOC 144 16008 Boenning, Peter 5/14/25 W 09:00am 11:00am JULES 6-111
SOC 144 16462 Boenning, Peter 5/15/25 R 11:00am 1:00pm JULES 6-111
SOC 244 16461 Boenning, Peter 5/13/25 T 09:30am 11:30am JULES 6-111
SPA 121 16416 Schmidt, April 5/15/25 R 2:00pm 4:00pm JULES 6-112
STA 211 10486 Bartlett, Dawn 5/13/25 T 09:30am 11:30am JULES 6-112
ZOO 125 14706 Irwin, Mark D 5/13/25 T 09:30am 11:30am GUTHR 2-021
ZOO 205 13714 Irwin, Mark D 5/9/25 F 2:00pm 4:00pm GUTHR 2-021
ZOO 225 13885 Irwin, Mark D 5/13/25 T 3:30pm 5:30pm GUTHR 2-021
ZOO 250 14687 Irwin, Mark D 5/13/25 T 12:30pm 2:30pm GUTHR 2-021
Final Grades Due: Monday, May 19th at 10:00 a.m.