Final Exam Schedule
Final Exam Policies
If a comprehensive final exam is scheduled during the final exam week for a course, an instructor may give an hour exam during the last (14th) week of classes. If there are no reading days available in a given semester, such an hour exam may not be given on the last regularly scheduled class meeting. If a comprehensive exam is not scheduled in your course, then the 14th week of instruction should be free of any evaluation such as an hour exam.
End-of-semester competency-based examinations or skill-testing in areas such as reading, word processing, or composition, where study in the traditional sense is not required, is permissible during the last week of classes as well as laboratory exams, physical education exams, and short quizzes.
Subject | Course | CRN | Instructor | Date | Day | Begin | End | Building | Room |
---|---|---|---|---|---|---|---|---|---|
ACC | 101 | 80328 | Davey, Timothy Frank | 12/17/25 | W | 4:15pm | 6:15pm | LIVE | ONLINE |
ACC | 101 | 80326 | Merryman, Richard E | 12/19/25 | F | 09:00am | 11:00am | JULES | 6-110 |
ACC | 101 | 80219 | Merryman, Richard E | 12/18/25 | R | 2:00pm | 4:00pm | LIVE | ONLINE |
ACC | 102 | 85739 | Merryman, Richard E | 12/18/25 | R | 08:00am | 10:00am | JULES | 6-107 |
ACC | 220 | 80333 | Merryman, Richard E | 12/19/25 | F | 12:00pm | 2:00pm | LIVE | ONLINE |
AGB | 105 | 85321 | Ives, Christian S | 12/18/25 | R | 08:00am | 10:00am | MCVEAN | 4-009 |
ANT | 143 | 80750 | Boenning, Peter | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-111 |
ART | 131 | 85815 | Newtown, Kate Laura | 12/18/25 | R | 6:30pm | 8:30pm | JULES | 6-102 |
ASL | 121 | 86035 | Smiley, Michelle | 12/17/25 | W | 4:15pm | 6:15pm | LIVE | ONLINE |
BIO | 106 | 83214 | Flanders, Kathy J | 12/18/25 | R | 2:00pm | 4:00pm | GUTHR | 2-107 |
BIO | 106 | 84256 | Flanders, Kathy J | 12/19/25 | F | 09:00am | 11:00am | GUTHR | 2-107 |
BIO | 106 | 80375 | Comet, Michael Harry | 12/16/25 | T | 5:30pm | 7:30pm | GUTHR | 2-107 |
BIO | 111 | 80376 | Zuelow, Angelina N | 12/18/25 | R | 08:00am | 10:00am | GREGOR | 5-105 |
BIO | 122 | 84575 | Rusho Boyer, Kelly | 12/19/25 | F | 12:00pm | 2:00pm | GUTHR | 2-021 |
BIO | 131 | 80384 | Flanders, Kathy J | 12/17/25 | W | 11:00am | 1:00pm | GUTHR | 2-107 |
BIO | 202 | 80390 | Flanders, Kathy J | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-109 |
BIO | 218 | 85752 | Rusho Boyer, Kelly | 12/17/25 | W | 11:00am | 1:00pm | GUTHR | 2-116 |
BIO | 251 | 84022 | Vincent, Todd C | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-002 |
BIO | 252 | 84030 | Guga, Michael C | 12/19/25 | F | 12:00pm | 2:00pm | GUTHR | 2-107 |
BUS | 101 | 83231 | Ives, Kristina | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-103 |
BUS | 102 | 85567 | McVeety, Chris | 12/19/25 | F | 12:00pm | 2:00pm | JULES | 6-107 |
BUS | 102 | 86181 | Streiff, Mark C | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-106 |
BUS | 104 | 80492 | Ahmed, Kazi | 12/19/25 | F | 09:00am | 11:00am | LIVE | ONLINE |
BUS | 112 | 85950 | Rhoads, Jennifer Rose | 12/19/25 | F | 09:00am | 11:00am | JULES | 6-103 |
BUS | 112 | 85572 | McVeety, Chris | 12/15/25 | M | 1:00pm | 3:00pm | JULES | 6-002 |
BUS | 116 | 85568 | Snyder, Whitney | 12/17/25 | W | 11:00am | 1:00pm | JULES | 6-112 |
BUS | 150 | 86042 | Rhoads, Jennifer Rose | 12/18/25 | R | 11:00am | 1:00pm | EAST | H116A |
BUS | 154 | 85573 | Ives, Kristina | 12/17/25 | W | 2:00pm | 4:00pm | MCVEAN | 4-009 |
BUS | 160 | 85888 | Davey, Timothy Frank | 12/17/25 | W | 2:00pm | 4:00pm | JULES | 6-107 |
BUS | 231 | 85961 | Rhoads, Jennifer Rose | 12/16/25 | T | 09:30am | 11:30am | EAST | H116A |
BUS | 231 | 85965 | Rhoads, Jennifer Rose | 12/17/25 | W | 11:00am | 1:00pm | EAST | H116B |
BUS | 232 | 85954 | McVeety, Chris | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-002 |
BUS | 240 | 83923 | Myers, Michael Paul | 12/18/25 | R | 08:00am | 10:00am | LIVE | ONLINE |
CHE | 107 | 80452 | Aoun, Rabab | 12/15/25 | M | 5:30pm | 7:30pm | GUTHR | 2-107 |
CHE | 131 | 80453 | Aoun, Rabab | 12/17/25 | W | 08:00am | 10:00am | GUTHR | 2-107 |
CHE | 131 | 85353 | Cooper, Robert James | 12/16/25 | T | 5:30pm | 7:30pm | JULES | 6-118 |
CHE | 211 | 80459 | Aoun, Rabab | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-110 |
CIS | 100 | 80582 | Donato, Jack N | 12/19/25 | F | 09:00am | 11:00am | JULES | 6-107 |
CIS | 110 | 80585 | Kennett, Kerry Eileen | 12/18/25 | R | 08:00am | 10:00am | JULES | 6-205 |
CIS | 110 | 80587 | Youst, Oliver | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-212 |
CIS | 110 | 85600 | Schwartz, Austin Garry | 12/18/25 | R | 6:30pm | 8:30pm | LIVE | ONLINE |
CIS | 111 | 80596 | Angello, Kirk Thomas | 12/17/25 | W | 4:15pm | 6:15pm | JULES | 6-002 |
CIS | 111 | 85644 | Angello, Kirk Thomas | 12/17/25 | W | 4:15pm | 6:15pm | JULES | 6-002 |
CIS | 116 | 80589 | Donato, Jack N | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-203 |
CIS | 116 | 80590 | Angello, Kirk Thomas | 12/19/25 | F | 12:00pm | 2:00pm | JULES | 6-209 |
CIS | 116 | 85599 | Donato, Jack N | 12/17/25 | W | 6:30pm | 8:30pm | JULES | 6-209 |
CIS | 212 | 80592 | Angello, Kirk Thomas | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-209 |
CIS | 216 | 82619 | Angello, Kirk Thomas | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-209 |
CIS | 221 | 80594 | Donato, Jack N | 12/17/25 | W | 08:00am | 10:00am | JULES | 6-209 |
CLS | 101 | 85797 | Gallup, Cristen A | 12/19/25 | F | 12:00pm | 2:00pm | LIVE | ONLINE |
CRJ | 101 | 84611 | Thornthwaite, Nicholas J | 12/17/25 | W | 11:00am | 1:00pm | JULES | 6-106 |
CRJ | 233 | 85548 | Thornthwaite, Nicholas J | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-106 |
CUL | 105 | 86073 | Ives, Christian S | 12/18/25 | R | 08:00am | 10:00am | MCVEAN | 4-012 |
ECO | 101 | 80359 | Ahmed, Kazi | 12/17/25 | W | 11:00am | 1:00pm | JULES | 6-105 |
ECO | 101 | 80515 | Ahmed, Kazi | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-119 |
ECO | 102 | 84599 | Ahmed, Kazi | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-105 |
EDU | 210 | 83312 | Sampson, Jocelyn | 12/16/25 | T | 5:30pm | 7:30pm | LIVE | ONLINE |
ENG | 99 | 84293 | Gallup, Cristen A | 12/15/25 | M | 10:00am | 12:00pm | LIVE | ONLINE |
ENG | 100 | 81379 | De Jesus Reyes, Michelle Louise | 12/15/25 | M | 5:30pm | 7:30pm | LIVE | ONLINE |
ENG | 100 | 80093 | Gallup, Cristen A | 12/19/25 | F | 09:00am | 11:00am | LIVE | ONLINE |
ENG | 101 | 80076 | Dickinson, Joshua | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-209 |
ENG | 101 | 84332 | Romano, Roy C | 12/16/25 | T | 5:30pm | 7:30pm | JULES | 6-203 |
ENG | 102 | 84580 | Romano, Roy C | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-101 |
ENG | 204 | 86019 | Romano, Roy C | 12/19/25 | F | 12:00pm | 2:00pm | JULES | 6-101 |
ENG | 243 | 86217 | Dickinson, Joshua | 12/15/25 | M | 10:00am | 12:00pm | GREGOR | 5-101 |
ENS | 100 | 85263 | Kennett, Kerry Eileen | 12/17/25 | W | 11:00am | 1:00pm | GREGOR | 5-104 |
ENS | 100 | 86259 | Kennett, Kerry Eileen | 12/19/25 | F | 3:00pm | 5:00pm | GREGOR | 5-104 |
ENS | 201 | 80627 | Kennett, Kerry Eileen | 12/19/25 | F | 09:00am | 11:00am | JULES | 6-109 |
ENS | 207 | 84911 | Youst, Oliver | 12/15/25 | M | 10:00am | 12:00pm | GUTHR | 2-106 |
GEO | 105 | 85683 | Ebey, Christina | 12/18/25 | R | 11:00am | 1:00pm | GUTHR | 2-020 |
GEO | 110 | 85190 | Ebey, Christina | 12/18/25 | R | 2:00pm | 4:00pm | GUTHR | 2-020 |
HEA | 101 | 84239 | Vaadi, Joseph S | 12/19/25 | F | 09:00am | 11:00am | GREGOR | 5-104 |
HEA | 110 | 81920 | Sinsheimer, Barbara | 12/16/25 | T | 09:30am | 11:30am | GREGOR | 5-104 |
HIS | 111 | 84591 | Palmer, Ronald R | 12/17/25 | W | 11:00am | 1:00pm | GREGOR | 5-105 |
HIS | 112 | 83578 | Palmer, Ronald R | 12/15/25 | M | 10:00am | 12:00pm | GREGOR | 5-105 |
HIS | 112 | 83853 | Palmer, Ronald R | 12/19/25 | F | 12:00pm | 2:00pm | JULES | 6-111 |
HIS | 114 | 85990 | Palmer, Ronald R | 12/18/25 | R | 11:00am | 1:00pm | GREGOR | 5-101 |
HIS | 151 | 84765 | Atnip, Christy Lynn | 12/18/25 | R | 6:30pm | 8:30pm | JULES | 6-110 |
HIS | 151 | 84011 | Palmer, Ronald R | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-002 |
HOS | 101 | 80365 | Ives, Kristina | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-103 |
HRM | 152 | 85581 | Ives, Kristina | 12/17/25 | W | 2:00pm | 4:00pm | MCVEAN | 4-009 |
HRM | 240 | 83924 | Myers, Michael Paul | 12/18/25 | R | 08:00am | 10:00am | LIVE | ONLINE |
MTH | 94 | 85264 | Draper, Andrew N | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-212 |
MTH | 95 | 85260 | Eppolito, Joseph J | 12/18/25 | R | 11:00am | 1:00pm | GREGOR | 5-104 |
MTH | 95 | 85261 | Hammond, Joshua D | 12/19/25 | F | 09:00am | 11:00am | JULES | 6-218 |
MTH | 118 | 85390 | O'Brien, Heather Nichols | 12/17/25 | W | 2:00pm | 4:00pm | CLC | 15-129 |
MTH | 125 | 82091 | Bebout, Amber L | 12/18/25 | R | 08:00am | 10:00am | JULES | 6-218 |
MTH | 125 | 80545 | Hammond, Joshua D | 12/17/25 | W | 2:00pm | 4:00pm | JULES | 6-111 |
MTH | 125 | 80547 | McVeety, Chris | 12/17/25 | W | 11:00am | 1:00pm | JULES | 6-218 |
MTH | 125 | 82496 | Ledoux, Tricia | 12/16/25 | T | 3:30pm | 5:30pm | JULES | 6-218 |
MTH | 125 | 85259 | McVeety, Chris | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-218 |
MTH | 125 | 83828 | Bebout, Amber L | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-218 |
MTH | 144 | 80208 | Grosse, Timothy F | 12/15/25 | M | 5:30pm | 8:30pm | ZOOM | ZOOM |
MTH | 144 | 80554 | Bradish, Trevor J | 12/17/25 | W | 11:00am | 1:00pm | JULES | 6-111 |
MTH | 144 | 82734 | Draper, Andrew N | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-118 |
MTH | 144 | 82017 | Ahmed, Kazi | 12/17/25 | W | 2:00pm | 4:00pm | JULES | 6-118 |
MTH | 144 | 84888 | Draper, Andrew N | 12/19/25 | F | 09:00am | 11:00am | JULES | 6-118 |
MTH | 148 | 80558 | O'Brien, Heather Nichols | 12/15/25 | M | 10:00am | 12:00pm | CLC | 15-129 |
MTH | 148 | 84670 | O'Brien, Heather Nichols | 12/17/25 | W | 3:00pm | 5:00pm | CLC | 15-129 |
MTH | 149 | 84578 | O'Brien, Heather Nichols | 12/16/25 | T | 3:30pm | 5:30pm | CLC | 15-129 |
MTH | 154 | 84923 | Eppolito, Joseph J | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-110 |
MTH | 165 | 83638 | Bradish, Trevor J | 12/19/25 | F | 12:00pm | 2:00pm | JULES | 6-218 |
MTH | 165 | 83962 | Bradish, Trevor J | 12/15/25 | M | 5:30pm | 8:30pm | ZOOM | ZOOM |
MTH | 165 | 84933 | Bradish, Trevor J | 12/18/25 | R | 08:00am | 10:00am | ELC | E-117 |
MTH | 174 | 80571 | Draper, Andrew N | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-118 |
MTH | 174 | 80572 | Draper, Andrew N | 12/17/25 | W | 11:00am | 1:00pm | JULES | 6-118 |
MTH | 174 | 80573 | Draper, Andrew N | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-118 |
MTH | 174 | 83323 | Danforth, Lawrence | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-218 |
MTH | 174 | 85363 | Danforth, Lawrence | 12/17/25 | W | 6:30pm | 8:30pm | JULES | 6-118 |
MTH | 174 | 86264 | Danforth, Lawrence | 12/17/25 | W | 4:15pm | 6:15pm | JULES | 6-118 |
MTH | 185 | 84892 | Grosse, Timothy F | 12/19/25 | F | 12:00pm | 2:00pm | JULES | 6-104 |
MTH | 185 | 84741 | Hammond, Joshua D | 12/17/25 | W | 08:00am | 10:00am | JULES | 6-118 |
MTH | 221 | 81196 | Hammond, Joshua D | 12/18/25 | R | 08:00am | 10:00am | JULES | 6-118 |
MTH | 222 | 84893 | Grosse, Timothy F | 12/18/25 | R | 08:00am | 10:00am | JULES | 6-101 |
MTH | 231 | 84910 | Grosse, Timothy F | 12/15/25 | M | 5:30pm | 8:30pm | ZOOM | ZOOM |
MTH | 242 | 84248 | Hammond, Joshua D | 12/18/25 | R | 2:00pm | 4:00pm | ELC | E-120 |
NET | 100 | 80561 | Angello, Kirk Thomas | 12/18/25 | R | 4:15pm | 6:15pm | JULES | 6-209 |
NUR | 111 | 80642 | Ernst, Amy | 12/16/25 | T | 2:00pm | 4:00pm | JULES | 6-002 |
NUR | 212 | 80665 | Rounds, Jane M | 12/18/25 | R | 4:15pm | 6:15pm | GUTHR | 2-107 |
NUR | 231A | 85756 | Rounds, Jane M | 12/18/25 | R | 08:00am | 10:00am | GUTHR | 2-107 |
NUR | 231B | 85818 | Pierce, Johanna Lyn | 12/15/25 | M | 11:00am | 1:00pm | GUTHR | 2-107 |
PHY | 131 | 80465 | Youst, Oliver | 12/19/25 | F | 09:00am | 11:00am | ELC | E-117 |
PHY | 145 | 85298 | Youst, Oliver | 12/17/25 | W | 08:00am | 10:00am | ELC | E-117 |
PLA | 101 | 80408 | Austin, Dwight | 12/18/25 | R | 08:00am | 10:00am | ELC | E-120 |
PLA | 112 | 80410 | Naumiec, Richard Vincent | 12/17/25 | W | 4:15pm | 6:15pm | GREGOR | 5-105 |
PLA | 213 | 83300 | Austin, Dwight | 12/18/25 | R | 11:00am | 1:00pm | ELC | E-120 |
PLA | 221 | 80413 | Austin, Dwight | 12/16/25 | T | 09:30am | 11:30am | ELC | E-120 |
PSY | 133 | 83655 | Sprott, Lynn M | 12/16/25 | T | 5:30pm | 7:30pm | LIVE | ONLINE |
PSY | 133 | 80128 | Lonsbary, Cynthia Elizabeth | 12/17/25 | W | 11:00am | 1:00pm | JULES | 6-109 |
PSY | 133 | 80142 | Lonsbary, Cynthia Elizabeth | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-107 |
PSY | 133 | 85675 | O'Donnell, Amy E | 12/17/25 | W | 4:15pm | 6:15pm | JULES | 6-111 |
PSY | 233 | 83315 | Lonsbary, Cynthia Elizabeth | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-109 |
SOC | 144 | 80435 | Boenning, Peter | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-111 |
SOC | 144 | 84351 | Boenning, Peter | 12/15/25 | M | 5:30pm | 7:30pm | LIVE | ONLINE |
SOC | 144 | 84976 | Boenning, Peter | 12/15/25 | M | 10:00am | 12:00pm | JULES | 6-111 |
SOC | 144 | 80441 | Boenning, Peter | 12/19/25 | F | 09:00am | 11:00am | GREGOR | 5-101 |
SOC | 144 | 85418 | Tuttle, Lori A | 12/17/25 | W | 11:00am | 1:00pm | LIVE | ONLINE |
SOC | 241 | 80248 | Tuttle, Lori A | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-105 |
SPA | 121 | 85246 | Schmidt, April | 12/18/25 | R | 2:00pm | 4:00pm | GREGOR | 5-104 |
SPA | 122 | 85247 | Schmidt, April | 12/19/25 | F | 12:00pm | 2:00pm | GREGOR | 5-104 |
STA | 151 | 80132 | Bartlett, Dawn | 12/18/25 | R | 11:00am | 1:00pm | JULES | 6-112 |
STA | 151 | 85549 | Kinnie, Michael R | 12/18/25 | R | 2:00pm | 4:00pm | JULES | 6-112 |
STA | 210 | 86022 | Bartlett, Dawn | 12/16/25 | T | 09:30am | 11:30am | JULES | 6-112 |
ZOO | 215 | 83624 | Irwin, Mark D | 12/18/25 | R | 2:00pm | 4:00pm | GUTHR | 2-021 |
ZOO | 220 | 84040 | Irwin, Mark D | 12/18/25 | R | 11:00pm | 1:00pm | GUTHR | 2-021 |
Final Grades Due Wednesday, December 24th @ 10 am