Final Exam Schedule
SUNY Jefferson
APPLY TODAY

Final Exam Schedule

Final Exam Policies

If a comprehensive final exam is scheduled during the final exam week for a course, an instructor may give an hour exam during the last (14th) week of classes.  If there are no reading days available in a given semester, such an hour exam may not be given on the last regularly scheduled class meeting. If a comprehensive exam is not scheduled in your course, then the 14th week of instruction should be free of any evaluation such as an hour exam.

End-of-semester competency-based examinations or skill-testing in areas such as reading, word processing, or composition, where study in the traditional sense is not required, is permissible during the last week of classes as well as laboratory exams, physical education exams, and short quizzes.

Fall 2024

Subject Course CRN Instructor Date Day Begin End Building Room
ACC 101 80328 Davey, Timothy Frank 12/18/24 W 4:00pm 6:00pm LIVE ONLINE
ANT 143 80750 Boenning, Peter 12/17/24 T 11:00am 1:00pm JULES 6-111
BIO 106 83214 Zoanetti, Gerald 12/19/24 R 12:00pm 2:00pm GUTHR 2-107
BIO 106 84256 Flanders, Kathy J 12/16/24 M 09:00am 11:00am GUTHR 2-107
BIO 106 80375 Flanders, Kathy J 12/17/24 T 6:30pm 8:30pm GUTHR 2-107
BIO 111 80376 Zoanetti, Gerald 12/17/24 T 08:00am 10:00am GREGOR 5-105
BIO 131 80384 Flanders, Kathy J 12/13/24 F 11:00am 1:00pm GUTHR 2-107
BIO 202 80390 Flanders, Kathy J 12/18/24 W 10:00am 12:00pm JULES 6-118
BIO 218 85752 Rusho Boyer, Kelly 12/13/24 F 11:00am 1:00pm GUTHR 2-116
BIO 251 84022 Vincent, Todd C 12/18/24 W 10:00am 12:00pm GUTHR 2-107
BIO 252 84030 Guga, Michael C 12/16/24 M 12:00pm 2:00pm GUTHR 2-107
BUS 101 83231 Ives, Kristina 12/19/24 R 12:00pm 2:00pm JULES 6-103
BUS 102 85567 Noble, Brandon 12/16/24 M 12:00pm 2:00pm MCVEAN 4-112
BUS 102 86181 Vaadi, Joseph S 12/18/24 W 10:00am 12:00pm MCVEAN 4-112
BUS 116 85568 Snyder, Whitney 12/13/24 F 11:00am 1:00pm JULES 6-112
BUS 150 86042 Kinnie, Michael R 12/17/24 T 11:00am 1:00pm EAST H116A
BUS 154 85573 Ives, Kristina 12/16/24 M 12:00pm 2:00pm MCVEAN 4-009
BUS 160 85888 Davey, Timothy Frank 12/13/24 F 2:00pm 4:00pm JULES 6-201
BUS 232 85954 Robinson, Dawn 12/16/24 M 9:00am 12:00pm JULES 6-002
BUS 240 83923 Myers, Michael Paul 12/17/24 T 08:00am 10:00am LIVE ONLINE
CHE 107 80452 Aoun, Rabab 12/16/24 M 5:30pm 7:30pm GUTHR 2-107
CHE 131 80453 Aoun, Rabab 12/13/24 F 08:00am 10:00am GUTHR 2-107
CHE 131 85353 Cooper, Robert James 12/17/24 T 6:30pm 8:30pm LIVE ONLINE
CHE 211 80459 Aoun, Rabab 12/17/24 T 11:00am 1:00pm GUTHR 2-107
CIS 100 80582 Angello, Kirk Thomas 12/16/24 M 09:00am 11:00am JULES 6-107
CIS 110 80585 Kennett, Kerry Eileen 12/18/24 W 10:00am 12:00pm JULES 6-201
CIS 110 80587 Youst, Oliver 12/19/24 R 12:00pm 2:00pm JULES 6-209
CIS 110 85600 Schwartz, Austin Garry 12/19/24 R 5:30pm 7:30pm LIVE ONLINE
CIS 111 80596 Angello, Kirk Thomas 12/18/24 W 4:00pm 6:00pm JULES 6-002
CIS 111 85644 Angello, Kirk Thomas 12/18/24 W 4:00pm 6:00pm JULES 6-002
CIS 116 80589 Kennett, Kerry Eileen 12/17/24 T 11:00am 1:00pm JULES 6-209
CIS 116 80590 Angello, Kirk Thomas 12/16/24 M 12:00pm 2:00pm JULES 6-209
CIS 212 80592 Angello, Kirk Thomas 12/13/24 F 11:00am 1:00pm JULES 6-209
CIS 216 82619 Donato, Jack N 12/17/24 T 11:00am 1:00pm JULES 6-203
CIS 221 80594 Donato, Jack N 12/13/24 F 08:00am 10:00am JULES 6-209
CLS 101 85797 Gallup, Cristen A 12/16/24 M 12:00pm 2:00pm LIVE ONLINE
CRJ 101 84611 Alteri, Paul A 12/13/24 F 11:00am 1:00pm JULES 6-106
CUL 105 86073 Ives, Christian S 12/17/24 T 08:00am 10:00am MCVEAN 4-009
ENG 99 84293 Gallup, Cristen A 12/18/24 W 10:00am 12:00pm LIVE ONLINE
ENG 100 81379 Tober, Valerie 12/16/24 M 5:30pm 7:30pm LIVE ONLINE
ENG 100 80093 Gallup, Cristen A 12/16/24 M 09:00am 11:00am LIVE ONLINE
ENS 100 85263 Kennett, Kerry Eileen 12/13/24 F 11:00am 1:00pm GREGOR 5-104
ENS 201 80627 Kennett, Kerry Eileen 12/16/24 M 09:00am 11:00am JULES 6-109
ENS 207 84911 Youst, Oliver 12/18/24 W 10:00am 12:00pm GUTHR 2-106
GEG 101 80187 Southcott, Peter J 12/19/24 R 3:00pm 5:00pm JULES 6-110
GEO 105 85683 Zaykoski, Jerome 12/17/24 T 11:00am 1:00pm GUTHR 2-020
GEO 110 85190 Ebey, Christina 12/19/24 R 12:00pm 2:00pm GUTHR 2-020
GEO 131 80462 Ebey, Christina 12/16/24 M 12:00pm 2:00pm FULLY ONLINE
HEA 101 84239 Vaadi, Joseph S 12/16/24 M 09:00am 11:00am GREGOR 5-104
HIS 111 84591 Palmer, Ronald R 12/13/24 F 11:00am 1:00pm GREGOR 5-105
HIS 112 83578 Palmer, Ronald R 12/18/24 W 10:00am 12:00pm JULES 6-002
HIS 112 83853 Palmer, Ronald R 12/16/24 M 12:00pm 2:00pm GREGOR 5-101
HIS 114 85990 Palmer, Ronald R 12/17/24 T 11:00am 1:00pm GREGOR 5-101
HIS 151 84765 Southcott, Peter J 12/19/24 R 5:30pm 7:30pm JULES 6-110
HLS 109 84900 Thornthwaite, Nicholas J 12/18/24 W 1:00pm 3:00pm JULES 6-101
HOS 101 80365 Ives, Kristina 12/19/24 R 12:00pm 2:00pm JULES 6-103
HRM 150 86044 Kinnie, Michael R 12/17/24 T 11:00am 1:00pm EAST H116A
HRM 152 85581 Ives, Kristina 12/16/24 M 12:00pm 2:00pm MCVEAN 4-009
HRM 240 83924 Myers, Michael Paul 12/17/24 T 08:00am 10:00am LIVE ONLINE
INT 111 85769 Thornthwaite, Nicholas J 12/17/24 T 11:00am 1:00pm LIVE ONLINE
INT 111 85775 Thornthwaite, Nicholas J 12/19/24 R 12:00pm 2:00pm JULES 6-109
INT 111 85801 Thornthwaite, Nicholas J 12/16/24 M 09:00am 11:00am JULES 6-101
INT 111 85802 Thornthwaite, Nicholas J 12/16/24 M 12:00pm 2:00pm EAST H116A
ITA 111 85597 Alteri, Chiara M 12/17/24 T 4:15pm 6:15pm LIVE ONLINE
JOU 101 80149 Snyder, Whitney 12/19/24 R 12:00pm 2:00pm JULES 6-205
MTH 94 84926 Hammond, Joshua D 12/18/24 W 10:00am 12:00pm JULES 6-212
MTH 95 85261 Hammond, Joshua D 12/16/24 M 09:00am 11:00am JULES 6-218
MTH 125 82091 Bebout, Amber L 12/17/24 T 08:00am 10:00am JULES 6-218
MTH 125 80545 Hammond, Joshua D 12/13/24 F 2:00pm 4:00pm JULES 6-111
MTH 125 80547 Bradish, Trevor J 12/13/24 F 11:00am 1:00pm JULES 6-218
MTH 125 82496 Ledoux, Tricia 12/17/24 T 03:30pm 5:00pm JULES 6-218
MTH 125 85259 Bradish, Trevor J 12/18/24 W 10:00am 12:00pm JULES 6-218
MTH 125 83828 Bebout, Amber L 12/19/24 R 09:30am 11:30am JULES 6-218
MTH 144 80554 Danforth, Lawrence 12/13/24 F 11:00am 1:00pm JULES 6-111
MTH 144 83697 Danforth, Lawrence 12/17/24 T 08:00am 10:00am JULES 6-119
MTH 144 82734 Draper, Andrew N 12/17/24 T 11:00am 1:00pm JULES 6-118
MTH 144 82017 Draper, Andrew N 12/13/24 F 2:00pm 4:00pm JULES 6-118
MTH 144 84888 Draper, Andrew N 12/16/24 M 09:00am 11:00am JULES 6-118
MTH 148 80558 O'Brien, Heather Nichols 12/16/24 M 09:00am 11:00am CLC 15-129
MTH 148 84670 O'Brien, Heather Nichols 12/16/24 M 3:00pm 5:30pm CLC 15-129
MTH 149 84578 O'Brien, Heather Nichols 12/19/24 R 3:00pm 5:00pm CLC 15-129
MTH 154 84923 Eppolito, Joseph J 12/19/24 R 09:30am 11:30am JULES 6-110
MTH 165 83638 Bradish, Trevor J 12/16/24 M 12:00pm 2:00pm JULES 6-218
MTH 165 84933 Bradish, Trevor J 12/17/24 T 08:00am 10:00am JULES 6-118
MTH 174 80571 Draper, Andrew N 12/18/24 W 10:00am 12:00pm JULES 6-109
MTH 174 80572 Draper, Andrew N 12/13/24 F 11:00am 1:00pm JULES 6-118
MTH 174 80573 Draper, Andrew N 12/19/24 R 12:00pm 2:00pm JULES 6-118
MTH 174 83323 Danforth, Lawrence 12/17/24 T 11:00am 1:00pm JULES 6-218
MTH 174 85363 Danforth, Lawrence 12/16/24 M 5:30pm 8:30pm LIVE ONLINE
MTH 185 84892 Grosse, Timothy F 12/16/24 M 12:00pm 2:00pm JULES 6-104
MTH 185 84741 Hammond, Joshua D 12/17/24 T 08:00am 10:00am LIVE ONLINE
MTH 221 81196 Hammond, Joshua D 12/17/24 T 08:00am 10:00am ELC E-117
MTH 222 84893 Grosse, Timothy F 12/17/24 T 08:00am 10:00am ELC E-118
MTH 231 84910 Danforth, Lawrence 12/17/24 T 5:30pm 8:30pm JULES 6-118
MTH 242 84248 Hammond, Joshua D 12/19/24 R 12:00pm 2:00pm ELC E-118
NET 100 80561 Angello, Kirk Thomas 12/17/24 T 4:15pm 6:15pm GREGOR 5-105
NUR 111 80642 Middlestate, Sandra K 12/17/24 T 08:00am 11:00am GUTHR 2-107
NUR 212 80665 Rounds, Jane M 12/17/24 T 2:00pm 4:00pm JULES 6-002
NUR 231A 85756 Rounds, Jane M 12/19/24 R 08:00am 10:00am JULES 6-002
NUR 231B 85818 Pierce, Johanna Lyn 12/16/24 M 2:00pm 4:00pm JULES 6-002
PHY 131 80465 Youst, Oliver 12/16/24 M 09:00am 11:00am ELC E-117
PHY 145 85298 Youst, Oliver 12/13/24 F 08:00am 10:00am ELC E-117
PLA 101 80408 Austin, Dwight 12/17/24 T 08:00am 10:00am ELC E-116
PLA 112 80410 Naumiec, Richard Vincent 12/18/24 W 4:00pm 6:00pm GREGOR 5-105
PLA 213 83300 Austin, Dwight 12/17/24 T 11:00am 1:00pm ELC E-116
PLA 221 80413 Austin, Dwight 12/19/24 R 09:30am 11:30am ELC E-116
PSY 133 80139 Lonsbary, Cynthia Elizabeth 12/18/24 W 10:00am 12:00pm GREGOR 5-101
PSY 252 84595 Lonsbary, Cynthia Elizabeth 12/16/24 M 12:00pm 2:00pm JULES 6-109
SCI 107 80470 Jaspersohn, Robert 12/16/24 M 5:30pm 8:30pm GUTHR 2-106
SOC 144 80435 Boenning, Peter 12/19/24 R 09:30am 11:30am JULES 6-111
SOC 144 84351 Boenning, Peter 12/16/24 M 5:30pm 7:30pm JULES 6-111
SOC 144 84976 Boenning, Peter 12/18/24 W 10:00am 12:00pm JULES 6-111
SOC 144 80441 Boenning, Peter 12/16/24 M 09:00am 11:00am GREGOR 5-101
SOC 144 85418 Tuttle, Lori A 12/13/24 F 11:00am 1:00pm LIVE ONLINE
SPA 111 80101 Schmidt, April 12/16/24 M 12:00pm 2:00pm GREGOR 5-104
SPA 121 85246 Schmidt, April 12/19/24 R 12:00pm 2:00pm GREGOR 5-104
STA 151 80132 Bartlett, Dawn 12/17/24 T 11:00am 1:00pm JULES 6-112
STA 151 85549 Kinnie, Michael R 12/19/24 R 12:00pm 2:00pm ELC E-117
STA 210 86022 Bartlett, Dawn 12/19/24 R 09:30am 11:30am JULES 6-112
ZOO 114 83614 Irwin, Mark D 12/13/24 F 11:00am 1:00pm GUTHR 2-021
ZOO 115 84057 Irwin, Mark D 12/13/24 F 2:00pm 4:00pm GUTHR 2-021
ZOO 116 83621 Irwin, Mark D 12/16/24 M 3:00pm 5:00pm GUTHR 2-021
ZOO 220 84040 Irwin, Mark D 12/16/24 M 09:00am 11:00am GUTHR 2-021

 

Final Grades Due: December 23rd at 10 A.M.