Complete core requirements for a bachelor’s degree in health science fields.
Jefferson’s Health Sciences A.S. degree provides you with the basic sciences, mathematics, and liberal arts courses needed for transfer to a four-year college or university to pursue a variety of healthcare related fields.
You’ll take classes in basic sciences and health care disciplines, learn about the biology of living things and how they interact with the environment, and use scientific investigation principles to solve complex problems.
This program offers:
- Strong foundation for studies toward bachelor’s and master’s degrees
- Math and science preparation for use in a variety of fields
- Electives that match your scientific interests and career goals
- Cost savings on general education and introductory math and science classes
Graduates can look forward to growth in health careers
Health care jobs are expected to grow at a rate of nearly 20 percent over the next decade, which means more than two million jobs for students pursuing careers in allied health.
Build a powerful foundation in the sciences at Jefferson. This transfer-focused degree prepares you to seamlessly transition into a bachelor’s degree program at a four-year college or university. It serves as excellent preparation for careers in:
- Nursing
- Medical Imaging Science / Radiography
- Medical Biotechnology / Medical Laboratory Science
- Radiation Therapy
- Ultrasound
- Other high-demand allied health disciplines
Learn the scientific method and natural science concepts
When you complete Jefferson’s Health Sciences, A.S. degree you will be able to:
- Recognize components of the scientific method
- Conduct experiments, collect and analyze data, and evaluate experimental hypotheses
- Apply scientific information to understand natural science concepts
Suggested 4-Semester Pathway
The four-semester pathway is intended for the typical student. Always look at placement scores, AP, and previous college credits to ensure proper placement in the first and subsequent semesters.
Choose an emphasis:
This sequence will satisfy admission requirements for SUNY Upstate Medical University’s BS degree in Medical Imaging/Radiography. This may need to be modified for similar programs at other institutions. The four-semester pathway is intended for the typical college-ready student.
| Semester 1 | Credit Hours |
|---|---|
| BIO 106: Human Biology | 4 |
| CIS 110: Introduction to Computing and Applications | 3 |
| INT 111: College Foundations | 1 |
| CHE 131: General Chemistry 1 | 4 |
| MTH 165: College Algebra and Trigonometry | 4 |
Semester Credit Hours: 16
| Semester 2 | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| PSY 133: Introduction to Psychology | 3 |
| MTH 185: Precalculus | 4 |
| BIO 251: Anatomy and Physiology 1 | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 17-18
| Semester 3 | Credit Hours |
|---|---|
| ENG 102: Literature and Composition | 3 |
| PHY 131: General Physics 1 | 4 |
| SOC 144: Introduction to Sociology | 3 |
| MTH 174: Mathematical Probability and Statistics 1 | 3 |
| BIO 252: Anatomy and Physiology 2 | 4 |
Semester Credit Hours: 17
| Semester 4 | Credit Hours |
|---|---|
| HEA 101: Personal and Community Health | 3 |
| HIS 150: American History to 1877 | 3 |
| STA 151: Public Speaking | 3 |
| BIO 202: Microbiology | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 15
This sequence will satisfy admission requirements for SUNY Upstate Medical University’s BS degrees in either Medical Biotechnology or Medical Laboratory Science. This may need to be modified for similar programs at other institutions. The four-semester pathway is intended for the typical college-ready student.
| Semester 1 | Credit Hours |
|---|---|
| CIS 110: Introduction to Computing and Applications | 3 |
| INT 111: College Foundations | 1 |
| CHE 131: General Chemistry 1 | 4 |
| BIO 131: Principles of Biology 1: Cell and Molecular Biology | 4 |
| MTH 165: College Algebra and Trigonometry or higher | 4 |
Semester Credit Hours: 16
| Semester 2 | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| CHE 132: General Chemistry 2 | 4 |
| PSY 133: Introduction to Psychology | 3 |
| BIO 251: Anatomy and Physiology 1 | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 17-18
| Semester 3 | Credit Hours |
|---|---|
| ENG 102: Literature and Composition | 3 |
| SOC 144: Introduction to Sociology | 3 |
| MTH 174: Mathematical Probability and Statistics 1 | 3 |
| CHE 211: Organic Chemistry 1 | 4 |
| BIO 252: Anatomy and Physiology 2 | 4 |
Semester Credit Hours: 16
| Semester 4 | Credit Hours |
|---|---|
| HEA 101: Personal and Community Health | 3 |
| HIS 150: American History to 1877 | 3 |
| STA 151: Public Speaking | 3 |
| BIO 202: Microbiology | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 16-17
This sequence will satisfy admission requirements for SUNY Upstate Medical University’s BS degree in Radiation Therapy. This may need to be modified for similar programs at other institutions. The four-semester pathway is intended for the typical college-ready student.
| Semester 1 | Credit Hours |
|---|---|
| BIO 106: Human Biology | 4 |
| CIS 110: Introduction to Computing and Applications | 3 |
| INT 111: College Foundations | 1 |
| CHE 131: General Chemistry 1 | 4 |
| MTH 165: College Algebra and Trigonometry | 4 |
Semester Credit Hours: 16
| Semester 2 | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| PSY 133: Introduction to Psychology | 3 |
| MTH 185: Precalculus | 4 |
| BIO 251: Anatomy and Physiology 1 | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 17-18
| Semester 3 | Credit Hours |
|---|---|
| ENG 102: Literature and Composition | 3 |
| PHY 131: General Physics 1 | 4 |
| SOC 144: Introduction to Sociology | 3 |
| MTH 174: Mathematical Probability and Statistics 1 | 3 |
| BIO 252: Anatomy and Physiology 2 | 4 |
Semester Credit Hours: 17
| Semester 4 | Credit Hours |
|---|---|
| HEA 101: Personal and Community Health | 3 |
| HIS 150: American History to 1877 | 3 |
| STA 151: Public Speaking | 3 |
| BIO 202: Microbiology | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 16-17
This sequence will satisfy admission requirements for SUNY Upstate Medical University’s BS degree in Respiratory Therapy. This may need to be modified for similar programs at other institutions. The four-semester pathway is intended for the typical college-ready student.
Semester Credit Hours: 16
| Semester 2 | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| PSY 133: Introduction to Psychology | 3 |
| BIO 251: Anatomy and Physiology 1 | 4 |
| Restricted Elective | 3-4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 16-18
| Semester 3 | Credit Hours |
|---|---|
| ENG 102: Literature and Composition | 3 |
| SOC 144: Introduction to Sociology | 3 |
| MTH 174: Mathematical Probability and Statistics 1 | 3 |
| BIO 202: Microbiology | 4 |
| BIO 252: Anatomy and Physiology 2 | 4 |
Semester Credit Hours: 17
| Credit Hours | |
|---|---|
| HEA 101: Personal and Community Health | 3 |
| HIS 150: American History to 1877 | 3 |
| STA 151: Public Speaking | 3 |
| Restricted Elective | 3-4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 15-17
This sequence will satisfy admission requirements for SUNY Upstate Medical University’s BS degree in Ultrasound. This may need to be modified for similar programs at other institutions. The four-semester pathway is intended for the typical college-ready student.
Semester Credit Hours: 16
| Semester 2 | Credit Hours |
|---|---|
| ENG 101: Research and Composition | 3 |
| PSY 133: Introduction to Psychology | 3 |
| MTH 185: Precalculus | 4 |
| BIO 251: Anatomy and Physiology 1 | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 17-18
| Semester 3 | Credit Hours |
|---|---|
| ENG 102: Literature and Composition | 3 |
| PHY 131: General Physics 1 | 4 |
| SOC 144: Introduction to Sociology | 3 |
| MTH 174: Mathematical Probability and Statistics 1 | 3 |
| BIO 252: Anatomy and Physiology 2 | 4 |
Semester Credit Hours: 17
| Semester 4 | Credit Hours |
|---|---|
| HEA 101: Personal and Community Health | 3 |
| HIS 150: American History to 1877 or HIS 151: American History 1877 to Present | 3 |
| STA 151: Public Speaking | 3 |
| BIO 202: Microbiology | 4 |
| Restricted Elective | 3-4 |
Semester Credit Hours: 16-17
Lookup Course Description
Contact Enrollment Services for Application and Admissions Information
admissions@sunyjefferson.edu
(315) 786-2437, fax (315) 786-2471 or toll free (888) 435-6522
8:00 a.m. - 4:00 p.m. Monday-Thursday
8:00 a.m. - 1:00 p.m. Friday
Transfer to the bachelor’s program of your choice
Complete this degree and choose from a wide range of transfer options, including SUNY universities and private colleges.
Formal transfer agreements with some institutions make transfer to specific programs especially smooth:
- SUNY Upstate Medical University
- SUNY Potsdam
- SUNY Plattsburg
- SUNY Oswego
- SUNY Binghamton
- SUNY Canton
- North Country Community College
Degree requirements for Health Sciences, A.S.
| Course Name | Credit Hours |
|---|---|
| INT 111 College Foundations OR ALH 110 Dosage Calculations for Nurses and Other Healthcare Providers OR ALH 145 Introduction to Medical Terminology OR OFC 245 Medical Terminology |
1-3 |
| CIS 110 Introduction to Computing or higher | 3 |
| ENG 101 Research and Composition | 3 |
| ENG 102 Literature and Composition | 3 |
| MTH 174 Mathematical Probability and Statistics 1 | 3 |
| PSY 133 Introduction to Psychology | 3 |
| SOC 144 Introduction to Sociology | 3 |
| Choose two of the following: STA 151 Public Speaking OR PSY 233 Lifespan Development OR PSY 252 Behavioral Statistics & Research Methods in Psychology OR HEA 101 Personal and Community Health |
6 |
| HIS 150 American History to 1877 or HIS 151 American History 1877 to Present | 3 |
| BIO 106 Human Biology, BIO 111 Survey of Cell Biology, or BIO 131 Principles of Biology 1 | 4 |
| BIO 202 Microbiology | 4 |
| BIO 251 Anatomy and Physiology 1 or CHE 211 Organic Chemistry | 4 |
| BIO 252 Anatomy and Physiology 2 or CHE 212 Organic Chemistry | 4 |
| CHE 131 General Chemistry 1 | 4 |
| Choose Five (5) Restricted electives: MTH 165 or 184 or higher PHY 131 or higher, BIO 131 or higher, CHE 107 or higher |
16-20 |
Total Credit Hours 64
Program Contacts
Mike Guga
Assistant Professor of Biology
mguga@sunyjefferson.edu
(315) 786-2347
Todd Vincent
Professor of Biology
tvincent@sunyjefferson.edu
(315) 786-2517
Donna Stevenson
AVP of STEM, Health Professions, & Business
dstevenson@sunyjefferson.edu
(315) 786-2323
