Computer Recommendations by Degree
Degree Programempty | Credential | Recommended Computer Level (Basic*, Intermediate or High End) |
---|---|---|
Accounting | AAS | Basic*/Intermediate |
Accounting | Certificate | Basic*/Intermediate |
Agri-Business | Microcredential | Basic* |
Allied Health & Biological Sciences Concentration, Natural Sciences | AS | Basic*/Intermediate |
Applied Business Studies | AOS | Basic* |
Business Administration (Jointly registered with SUNY Potsdam) | AS/BS | Intermediate/High End |
Business Administration | AS | Intermediate/High End |
Business Leadership | Microcredential | Basic* |
Childhood Education (Teacher Education Transfer) | AA | Basic* with stylus enabled tablet or 2-in-1 laptop (not a Chromebook) |
Childhood Education (jointly registered with SUNY Potsdam) | AA/BA | Basic* with stylus enabled tablet or 2-in-1 laptop (not a Chromebook) |
Childhood Education, Birth-Grade 6 | AA/BA | Basic* with stylus enabled tablet or 2-in-1 laptop (not a Chromebook) |
Computer Information Systems | AS | Intermediate/High End |
Computer Information Technology | AAS | Intermediate/High End |
Computer Science | AS | Intermediate/High End |
Creative Writing Concentration, Humanities & Social Sciences | AA | Basic* |
Criminal Justice | AS | Basic* |
Direct Support Professional 1 | Microcredential | Basic* |
Direct Support Professional 2 | Microcredential | Basic* |
Early Childhood | AS | Basic* |
Early Childhood Development Level 1 | Microcredential | Basic* |
Engineering Science | AS | Intermediate/HIgh End |
Fundamentals of Effective Communication | Microcredential | Basic* |
Health Care Management | AS | Basic* |
Health Care Management 1 | Microcredential | Basic* |
Health Care Management 2 | Microcredential | Basic* |
Hospitality | Microcredential | Basic* |
Humanities & Social Sciences | AA | Basic* |
Human Services | AS | Basic* |
Individual Studies | AAS | Basic* |
Kitchen | Microcredential | Basic* |
Mathematics | AS | Intermediate/High End |
Non-Profit Leadership | Microcredential | Basic* |
Nursing | AAS | Basic* |
Psychology Concentration, Humanities & Social Sciences | AA | Basic* |
Physical Education | AS | Basic* |
Physical Science, Natural Sciences | AS | Basic*/Intermediate |
Sports Management | AS | Basic* |
Software Development | Microcredential | Intermediate/High End |
Teaching Assistant II | Microcredential | Basic* |
Teaching Assistant III | Microcredential | Basic* |
*meets JCC minimum requirements